<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sincerity and Photography</title>
	<atom:link href="http://www.noahbeil.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.noahbeil.com/blog</link>
	<description>Respect for the Medium of Photography</description>
	<lastBuildDate>Wed, 18 Aug 2010 21:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks by Norman McKnight</title>
		<link>http://www.noahbeil.com/blog/?p=773&#038;cpage=1#comment-10048</link>
		<dc:creator>Norman McKnight</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=773#comment-10048</guid>
		<description>The problem of putting one&#039;s work into print has always been a challenge; once it became possible to use offset lithography easily it still produced a rather &quot;challenged&quot; half tone screen. The better class of photo monographs were done on much more sophisticated machines &amp; often included duotone inks to give depth to the image. Since the Advent of Aperture as a journal in 1952 the quality has risen considerably, but the style has remained mostly the same. The POD books we see now are very much like every other book in the museum store. The desire to have more control over production is very commendable, &amp; letterpress &amp; hand-sewn bindings are a good start; but in letterpress it&#039;s all about the letters. The photographs are not printed in the manner of letterpress, but digitally in combination with it. This actually gives a reasonably talented photographer some fine control over the end product; a really skilled photographer such as Noah can go much further. Classic photographers have always fretted of the final print, &amp; I would say that photographers like Ansel Adams, Paul Caponigro, Manuel Alvarez Bravo, etc. are really fine art printmakers who use photography as the medium; in the digital age this is rendered somewhat easier with current software &amp; cameras. If you have been following Noah&#039;s current work you will see that his book will be an exciting offering.</description>
		<content:encoded><![CDATA[<p>The problem of putting one&#8217;s work into print has always been a challenge; once it became possible to use offset lithography easily it still produced a rather &#8220;challenged&#8221; half tone screen. The better class of photo monographs were done on much more sophisticated machines &amp; often included duotone inks to give depth to the image. Since the Advent of Aperture as a journal in 1952 the quality has risen considerably, but the style has remained mostly the same. The POD books we see now are very much like every other book in the museum store. The desire to have more control over production is very commendable, &amp; letterpress &amp; hand-sewn bindings are a good start; but in letterpress it&#8217;s all about the letters. The photographs are not printed in the manner of letterpress, but digitally in combination with it. This actually gives a reasonably talented photographer some fine control over the end product; a really skilled photographer such as Noah can go much further. Classic photographers have always fretted of the final print, &amp; I would say that photographers like Ansel Adams, Paul Caponigro, Manuel Alvarez Bravo, etc. are really fine art printmakers who use photography as the medium; in the digital age this is rendered somewhat easier with current software &amp; cameras. If you have been following Noah&#8217;s current work you will see that his book will be an exciting offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks by Dalton</title>
		<link>http://www.noahbeil.com/blog/?p=773&#038;cpage=1#comment-10047</link>
		<dc:creator>Dalton</dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=773#comment-10047</guid>
		<description>Noah - I&#039;m really looking forward to following along with this process and hopefully owning one of these books soon!</description>
		<content:encoded><![CDATA[<p>Noah &#8211; I&#8217;m really looking forward to following along with this process and hopefully owning one of these books soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks: Letterpress Options by Noah Beil</title>
		<link>http://www.noahbeil.com/blog/?p=823&#038;cpage=1#comment-10027</link>
		<dc:creator>Noah Beil</dc:creator>
		<pubDate>Tue, 17 Aug 2010 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=823#comment-10027</guid>
		<description>Wayne, San Francisco and the surrounding area is a great place to be for letterpress printing. I keep meeting people who are letterpress fanatics or even have their own presses.</description>
		<content:encoded><![CDATA[<p>Wayne, San Francisco and the surrounding area is a great place to be for letterpress printing. I keep meeting people who are letterpress fanatics or even have their own presses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks: Letterpress Options by Wayne</title>
		<link>http://www.noahbeil.com/blog/?p=823&#038;cpage=1#comment-10026</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=823#comment-10026</guid>
		<description>er... Mr McKnight!</description>
		<content:encoded><![CDATA[<p>er&#8230; Mr McKnight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks: Letterpress Options by Wayne</title>
		<link>http://www.noahbeil.com/blog/?p=823&#038;cpage=1#comment-10025</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=823#comment-10025</guid>
		<description>Interesting post and great series on your book project. Glad to see people still using letterpress :) Thank you, McKnight!</description>
		<content:encoded><![CDATA[<p>Interesting post and great series on your book project. Glad to see people still using letterpress :) Thank you, McKnight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks: Format and Materials by Let&#8217;s Make Some Photobooks</title>
		<link>http://www.noahbeil.com/blog/?p=794&#038;cpage=1#comment-9972</link>
		<dc:creator>Let&#8217;s Make Some Photobooks</dc:creator>
		<pubDate>Sat, 14 Aug 2010 23:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=794#comment-9972</guid>
		<description>[...] Concept 2. Format and Materials  This entry was posted in Photobooks. Bookmark the permalink. Post a comment or leave a trackback: [...]</description>
		<content:encoded><![CDATA[<p>[...] Concept 2. Format and Materials  This entry was posted in Photobooks. Bookmark the permalink. Post a comment or leave a trackback: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks: Concept by Let&#8217;s Make Some Photobooks</title>
		<link>http://www.noahbeil.com/blog/?p=786&#038;cpage=1#comment-9971</link>
		<dc:creator>Let&#8217;s Make Some Photobooks</dc:creator>
		<pubDate>Sat, 14 Aug 2010 23:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=786#comment-9971</guid>
		<description>[...] Concept 2. Format and Materials  This entry was posted in Photobooks. Bookmark the permalink. Post a [...]</description>
		<content:encoded><![CDATA[<p>[...] Concept 2. Format and Materials  This entry was posted in Photobooks. Bookmark the permalink. Post a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks by Noah Beil</title>
		<link>http://www.noahbeil.com/blog/?p=773&#038;cpage=1#comment-9924</link>
		<dc:creator>Noah Beil</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=773#comment-9924</guid>
		<description>Thanks for following along Todd. I think POD is a great concept, I just haven&#039;t found a cost-effective POD printing company with good quality control. My experience using Blurb for book dummies has been frustrating -- when the books turn out right, they are OK, but I&#039;ve had to send a large number of expensive books back for reprinting because of quality control problems. I wouldn&#039;t feel right having someone pay for a book with a creased cover or ink blobs on the images.</description>
		<content:encoded><![CDATA[<p>Thanks for following along Todd. I think POD is a great concept, I just haven&#8217;t found a cost-effective POD printing company with good quality control. My experience using Blurb for book dummies has been frustrating &#8212; when the books turn out right, they are OK, but I&#8217;ve had to send a large number of expensive books back for reprinting because of quality control problems. I wouldn&#8217;t feel right having someone pay for a book with a creased cover or ink blobs on the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make Some Photobooks by Todd W.</title>
		<link>http://www.noahbeil.com/blog/?p=773&#038;cpage=1#comment-9923</link>
		<dc:creator>Todd W.</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=773#comment-9923</guid>
		<description>Looking forward to hearing about your bookmaking process. Maybe I can follow your lead and stop leaning on the print-on-demand shortcut.</description>
		<content:encoded><![CDATA[<p>Looking forward to hearing about your bookmaking process. Maybe I can follow your lead and stop leaning on the print-on-demand shortcut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photocartographies: the opening by Leave the silver city to all the silver girls &#171; stuff maker, pen taker, art breaker, math faker</title>
		<link>http://www.noahbeil.com/blog/?p=533&#038;cpage=1#comment-7810</link>
		<dc:creator>Leave the silver city to all the silver girls &#171; stuff maker, pen taker, art breaker, math faker</dc:creator>
		<pubDate>Sat, 15 May 2010 04:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.noahbeil.com/blog/?p=533#comment-7810</guid>
		<description>[...] 14, 2010 &#183; Leave a Comment  A dated post that has been haunting me from my drafts folder. And I thought I coined the term Photocartographies [...]</description>
		<content:encoded><![CDATA[<p>[...] 14, 2010 &middot; Leave a Comment  A dated post that has been haunting me from my drafts folder. And I thought I coined the term Photocartographies [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
